<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>David Noble</title>
	<atom:link href="http://dnoble.org/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://dnoble.org/blog</link>
	<description>distributed collaboration, software development, technology, etc</description>
	<lastBuildDate>Sat, 27 Mar 2010 12:09:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SMS Saves Lives</title>
		<link>http://dnoble.org/blog/2010/03/sms-saves-lives/</link>
		<comments>http://dnoble.org/blog/2010/03/sms-saves-lives/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 06:12:21 +0000</pubDate>
		<dc:creator>dnoble</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[sms]]></category>

		<guid isPermaLink="false">http://dnoble.org/blog/?p=151</guid>
		<description><![CDATA[(2nd in the series &#8220;Superpowers and Science Fiction: How Mobile Devices Can Change the World&#8220;)
Text messages sent via SMS can reach their destination even when a cell network is too overloaded for phone calls to work. This knowledge can make the difference between life and death.
When Haiti was struck by a devastating earthquake in January [...]]]></description>
		<wfw:commentRss>http://dnoble.org/blog/2010/03/sms-saves-lives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Superpowers and Science Fiction: How Mobile Devices Can Change the World</title>
		<link>http://dnoble.org/blog/2010/03/mobile-devices-superpowers-and-science-fiction/</link>
		<comments>http://dnoble.org/blog/2010/03/mobile-devices-superpowers-and-science-fiction/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 23:34:38 +0000</pubDate>
		<dc:creator>dnoble</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://dnoble.org/blog/?p=142</guid>
		<description><![CDATA[I gave a talk recently at BarCamp San Diego entitled &#8220;Superpowers and Science Fiction: How Mobile Devices Can Change the World&#8221;. There was a ton of material packed into one half hour, which I&#8217;ll be unpacking in a series of blog posts.
The event itself was an &#8220;unconference&#8220;, which is essentially a format for crowdsourcing the [...]]]></description>
		<wfw:commentRss>http://dnoble.org/blog/2010/03/mobile-devices-superpowers-and-science-fiction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Wave &#8211; not just for distributed collaboration</title>
		<link>http://dnoble.org/blog/2009/06/google-wave-not-just-for-distributed-collaboration/</link>
		<comments>http://dnoble.org/blog/2009/06/google-wave-not-just-for-distributed-collaboration/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 04:14:00 +0000</pubDate>
		<dc:creator>dnoble</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[wave]]></category>

		<guid isPermaLink="false">http://dnoble.wordpress.com/2009/06/07/google-wave-not-just-for-distributed-collaboration</guid>
		<description><![CDATA[The buzz around Google Wave seems to be focused on how it blends collaboration styles from email, IM, wiki, microblogging, etc and unifies them with a common model. That by itself is very cool. If you want a good overview from that perspective, I recommend this one at Mashable written by Ben Parr.
However, there&#8217;s more [...]]]></description>
		<wfw:commentRss>http://dnoble.org/blog/2009/06/google-wave-not-just-for-distributed-collaboration/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bit Rot in the Cloud</title>
		<link>http://dnoble.org/blog/2009/03/bit-rot-in-the-cloud/</link>
		<comments>http://dnoble.org/blog/2009/03/bit-rot-in-the-cloud/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 06:26:00 +0000</pubDate>
		<dc:creator>dnoble</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[cloud]]></category>

		<guid isPermaLink="false">http://dnoble.wordpress.com/2009/03/25/bit-rot-in-the-cloud</guid>
		<description><![CDATA[From Wikipedia:
Bit rot, or bit decay, is a colloquial computing term used either to describe gradual decay of storage media or to facetiously describe the spontaneous degradation of a software program over time. The latter use of the term implies that software can literally wear out or rust like a physical tool.
One way this manifests [...]]]></description>
		<wfw:commentRss>http://dnoble.org/blog/2009/03/bit-rot-in-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Distributed Scrum: Agile Project Management with Outsourced Development Teams</title>
		<link>http://dnoble.org/blog/2008/01/distributed-scrum-agile-project-management-with-outsourced-development-teams/</link>
		<comments>http://dnoble.org/blog/2008/01/distributed-scrum-agile-project-management-with-outsourced-development-teams/#comments</comments>
		<pubDate>Thu, 31 Jan 2008 19:08:00 +0000</pubDate>
		<dc:creator>dnoble</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[distributed]]></category>

		<guid isPermaLink="false">http://dnoble.wordpress.com/2008/01/31/distributed-scrum-agile-project-management-with-outsourced-development-teams</guid>
		<description><![CDATA[I just ran across a paper from 2006 that talks about using the Scrum methodology with distributed software development teams:
http://jeffsutherland.com/scrum/2006/06/distributed-scrum-agile-project.html
There&#8217;s also some background on the origins of Scrum in general:
The idea of building a self-empowered team in which a daily global view of the product cause the team to self-organize seemed like the right idea.
The [...]]]></description>
		<wfw:commentRss>http://dnoble.org/blog/2008/01/distributed-scrum-agile-project-management-with-outsourced-development-teams/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Case Studies: Three Nonprofit Intranets</title>
		<link>http://dnoble.org/blog/2007/11/case-studies-three-nonprofit-intranets/</link>
		<comments>http://dnoble.org/blog/2007/11/case-studies-three-nonprofit-intranets/#comments</comments>
		<pubDate>Thu, 01 Nov 2007 08:12:00 +0000</pubDate>
		<dc:creator>dnoble</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[npo]]></category>

		<guid isPermaLink="false">http://dnoble.wordpress.com/2007/11/01/case-studies-three-nonprofit-intranets</guid>
		<description><![CDATA[Laura Quinn has written the stories of three different non-profit organizations (NPOs) applying different technology to improve their collaboration.
It&#8217;s good to be reminded that technology adoption and culture change don&#8217;t happen overnight:
While there has been consistent growth in usage since the redesign, it’s only within the last couple of months (almost four years later) that [...]]]></description>
		<wfw:commentRss>http://dnoble.org/blog/2007/11/case-studies-three-nonprofit-intranets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mingle: Supercharged Index Cards</title>
		<link>http://dnoble.org/blog/2007/08/mingle-supercharged-index-cards/</link>
		<comments>http://dnoble.org/blog/2007/08/mingle-supercharged-index-cards/#comments</comments>
		<pubDate>Wed, 15 Aug 2007 23:21:00 +0000</pubDate>
		<dc:creator>dnoble</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[distance]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://dnoble.wordpress.com/2007/08/15/mingle-supercharged-index-cards</guid>
		<description><![CDATA[Thoughtworks describes its recently released Mingle products as a &#8220;new Agile project management application&#8221;. That&#8217;s &#8220;Agile&#8221; with a capital &#8220;A&#8221;, which is immediately apparent when you tour the product and see index cards arranged on the web page.
I would describe Mingle as &#8220;index cards on steroids&#8221;. Or maybe &#8220;index cards with superpowers&#8221;. This will delight [...]]]></description>
		<wfw:commentRss>http://dnoble.org/blog/2007/08/mingle-supercharged-index-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharing Presentation Slides</title>
		<link>http://dnoble.org/blog/2007/06/sharing-presentation-slides/</link>
		<comments>http://dnoble.org/blog/2007/06/sharing-presentation-slides/#comments</comments>
		<pubDate>Wed, 27 Jun 2007 00:24:00 +0000</pubDate>
		<dc:creator>dnoble</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[documents]]></category>

		<guid isPermaLink="false">http://dnoble.wordpress.com/2007/06/26/sharing-presentation-slides</guid>
		<description><![CDATA[After giving a presentation last night, I told a bunch of folks that I would post the slides&#8230; somewhere&#8230; and distribute the URL on a mailing list. Our Java User&#8217;s Group is just getting started, so we don&#8217;t have a way to post files yet. And I don&#8217;t currently have any hosting space that would [...]]]></description>
		<wfw:commentRss>http://dnoble.org/blog/2007/06/sharing-presentation-slides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Java Testing at SGV-JUG</title>
		<link>http://dnoble.org/blog/2007/06/java-testing-at-sgv-jug/</link>
		<comments>http://dnoble.org/blog/2007/06/java-testing-at-sgv-jug/#comments</comments>
		<pubDate>Tue, 26 Jun 2007 23:20:10 +0000</pubDate>
		<dc:creator>dnoble</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://dnoble.org/blog/?p=56</guid>
		<description><![CDATA[The San Gabriel Valley JUG got off to a great start in Pasadena last night, taking the next steps from its beginnings as a study group. It was a good sized group, with excellent participation.
Here are the slides from my presentation, hosted by SlideShare:
Testing in Java

Here&#8217;s a version with notes at the end, and a [...]]]></description>
		<wfw:commentRss>http://dnoble.org/blog/2007/06/java-testing-at-sgv-jug/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Videos Introducing Wiki and RSS</title>
		<link>http://dnoble.org/blog/2007/05/videos-introducing-wiki-and-rss/</link>
		<comments>http://dnoble.org/blog/2007/05/videos-introducing-wiki-and-rss/#comments</comments>
		<pubDate>Fri, 01 Jun 2007 07:47:00 +0000</pubDate>
		<dc:creator>dnoble</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[rss]]></category>
		<category><![CDATA[wiki]]></category>

		<guid isPermaLink="false">http://dnoble.wordpress.com/2007/05/31/videos-introducing-wiki-and-rss</guid>
		<description><![CDATA[Common Craft explains wikis and RSS quickly and clearly, with panache.
Wikis in Plain English:
Click To Play
RSS in Plain English:
Click To Play 
]]></description>
		<wfw:commentRss>http://dnoble.org/blog/2007/05/videos-introducing-wiki-and-rss/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

